| Num. | Cod. | Name | add |
|---|---|---|---|
| 1 | 75TUA3B457 | Cover battery room | 0,00€ Acquista |
| 2 | 75TUA3B346 | Cover engine room rear | 0,00€ Acquista |
| 3 | 75TUA39286 | Piston side cover | |
| 4 | 75TUA39282 | Hinge side cover-LH | |
| 5 | 75TUA39285 | Hinge side cover-RH | |
| 6 | 75TUA39287 | Bush | |
| 7 | 75TUA39293 | Bracket lock | |
| 8 | 75TUA3944A | Handle | |
| 9 | AO396B2 | Bolt | 0,00€ Acquista |
| 10 | 75TUA3875A | Square lock | |
| 11 | 75TUA42923 | Shock absorber engine room cover | 0,00€ Acquista |
| 12 | 75TU932266 | Hinge engine room cover upper-RH | |
| 13 | 75TU932267 | Hinge engine room cover upper-LH | |
| 14 | 75TUA38348 | Pleyt | 0,00€ Acquista |
| 15 | 75TUA324A8 | Lock engine cover | 0,00€ Acquista |
| 16 | 75TUA324A7 | Striker | 0,00€ Acquista |
| 17 | 75TUA42463 | Cover fuel filling | 0,00€ Acquista |
| 18 | 75TUA42455 | Piston fuel cover | 0,00€ Acquista |
| 19 | 75TUA42456 | Cap fuel cover | 0,00€ Acquista |
| 20 | 75TUA42464 | Hinge upper | 0,00€ Acquista |
| 21 | 75TUA42462 | Hinge lower | 0,00€ Acquista |
| 22 | 75TUA42552 | Bush | 0,00€ Acquista |
| 23 | 75TUA42449 | Bracket piston | 0,00€ Acquista |
| 24 | 75TUA4244B | Bracket lock | 0,00€ Acquista |


